Debit Network Fee Schedule
Effective 11/16/2007
All fees quoted are charged in addition to the "Debit Transaction Fee" quoted on the merchant application. Your total debit transaction cost is calculated as follows:
Debit Transaction Fee + Network Fee = Total Debit Card Transaction Fee
Network | Industry | Fee |
| Star | Retail | 0.75% + 0.1925 |
| Star | Supermarket (MCC 5411) | $0.2825 |
| Star | Quick Service Restaurant (Fast Food Restaurants- MCC 5814) | 1.25% + $0.0725 |
| Star | Petroleum (Service Stations, Automated Fuel Dispensers- MCC 5541, 5542) | 0.60% + $0.1725 |
| Star | Small Ticket Retailers (< OR = $10.00) (Commuter Passenger Transportation, Auto Parking Lots and Garages, News Dealers and Newsstands, Laundries, Quick Copies, Car Washes, Movie Theaters, Video Tape Rental Stores, Misc. Food Stores/Convenient Stores MCC's 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499) | 1.25% + $0.0925 |
| Maestro | Retail | 0.75% + $0.175 |
| Maestro | Supermarket (MCC 5411) | $0.265 |
| Maestro | Quick Service Restaurant (Fast Food Restaurants, Misc. Food Stores/Convenient Stores, Service Stations, Automated Fuel Dispensers, Movie Theatres- MCC's 5814, 5499, 5541, 5542, 7832) | 0.75% + $0.175 |
| Interlink | Retail | 0.75% + $0.185 |
| Interlink | Supermarket (MCC 5411) | $0.275 |
| Nyce | Retail | 0.065% + $0.1375 |
| Nyce | Supermarket (MCC 5411) | $0.2775 |
| Nyce | Quick Service Restaurant (Fast Food Restaurants-MCC 5814) | 0.50% + $0.0975 |
| Pulse | Retail | 0.65% + $0.17 |
| Pulse | Supermarket (MCC 5411) | $0.28 |
| Affn | Supermarket (MCC 5411) | $0.17 |
| Affn | Miscellaneous Retail (Service Stations, Automated Fuel Dispensers, Drug Stores, Pharmacies, Government Services, Discount Stores, Misc. Food Stores/Convenient Stores- MCC's- 5541, 5542, 5912, 9399, 5310, 5499,) | 0.50% + $0.08 |
| Affn | Standard (All other merchant types not listed above) | 0.55% + $0.13 |

