Debit Network Fee Schedule
Effective April 1, 2009
All fees quoted are charged in addition to the "Debit Transaction Fee" quoted on the merchant application. Your total debit transaction cost is calculated as follows:
Debit Transaction Fee + Network Fee = Total Debit Card Transaction Fee
| Network | Industry | Fee (per transaction) |
| Interlink | Retail | 0.75% + $0.205 |
| Interlink | Supermarket | $0.285 |
| (MCC 5411) | ||
| Interlink | Quasi Cash | 1.80% + $0.45 |
| (MCC 4829,6051,7995) | ||
| Interlink | Petroleum | .0.70% + $0.205 |
| (MCC 5541,5542) | ||
| Maestro | Retail | 0.75% + $0.175 |
| Maestro | Supermarket | $0.28 |
| . | (MCC 5411) | . |
| Maestro | Quick Service Restaurant | 0.75% + $0.175 |
| . | (Fast Food Restaurants, Misc. Food Stores/Convenient Stores, Service Stations, Automated Fuel Dispensers, Movie Theatres- MCC's 5814, 5499, 5541, 5542, 7832) | . |
| Star | Retail | 0.75% + $0.1925 |
| Star | Supermarket | $0.2825 |
| . | (MCC 5411) | . |
| Star | Quick Service Restaurant | 1.25% + $0.0725 |
| . | (Fast Food Restaurants- MCC 5814) | . |
| Star | Petroleum | 0.80% + $0.1725 |
| . | (Service Stations, Automated Fuel Dispensers- MCC 5541, 5542) | . |
| Star | Small Ticket Retailers (< OR = $10.00) | 1.25% + $0.0925 |
| . | (Commuter Passenger Transportation, Auto Parking Lots and Garages, News Dealers and Newsstands, Laundries, Quick Copies, Car Washes, Movie Theaters, Video Tape Rental Stores, Misc. Food Stores/Convenient Stores MCC's 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499) | . |
| Pulse | Retail | 0.74% + $0.17 |
| Pulse | Supermarket | $0.2750 |
| . | (MCC 5411) | . |
| NYCE | Retail | .075% + $0.20 |
| NYCE | Supermarket | $0.31 |
| . | (MCC 5411) | . |
| NYCE | Quick Service Restaurant | .55% + $0.1150 |
| . | (Fast Food Restaurants-MCC 5814) | . |
| AFFN | Supermarket | $0.205 |
| . | (MCC 5411) | . |
| AFFN | Miscellaneous Retail | .50% + $0.685 |
| . | (Service Stations, Automated Fuel Dispensers, Drug Stores, Pharmacies, Government Services, Discount Stores, Misc. Food Stores/Convenient Stores- MCC's- 5541, 5542, 5912, 9399, 5310, 5499,) | . |
| AFFN | Standard | .65% + $0.155 |
| (All other merchant types not listed above) | ||
| Alaska Option | All | $0.26 |
| Shazam | Supermarket | $0.25 |
| (MCC 5411) | ||
| Quick Service Restaurants | 1% + $0.45 | |
| (MCC 5814) | ||
| Small Ticket | 1% + $0.45 | |
| (MCC 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499, 5814) | ||
| Petroleum | .65% + $0.16 | |
| (MCC 5541, 5542) | ||
| Retail | 0.75% + $0.24 | |
| (All MCC’s not listed above) | ||
| Accel | Supermarket | $0.25 |
| (MCC 5300, 5411) | ||
| Quick Service Restaurant | 1.29% + $0.06 | |
| (MCC 5814) | ||
| Standard | .65% + $0.15 | |
| (All MCC’s not listed above) | ||
| CU24 | Supermarket | $0.23 |
| (MCC 5300 & 5411) | ||
| Retail | .75% + $0.15 | |
| (All MCCs except 5300, 5411, 5541, 5542, 5812, 5814, 5912, and 7511) | ||
| Petroleum | .65% + $0.15 | |
| (MCC 5541, 5542, 7511) | ||
| Quick Service Restaurant (QSR) | 1.25% + $0.05 | |
| (MCCs 5812 and 5814) | ||
| . | . |

